MS Pipes

Durability & Strength: MS (Mild Steel) pipes are known for their robustness, providing excellent durability for long-term usage in various applications.

Cost-Effective: Compared to other metal pipes, MS pipes are more affordable, making them an economical choice for construction, plumbing, and industrial uses.

Versatile Applications: Suitable for use in water pipelines, scaffolding, structural purposes, and more due to their adaptability and flexibility in various designs.

Corrosion-Resistant with Coating: When coated, these pipes offer enhanced resistance to rust, extending their lifespan and maintaining performance even in challenging environments.

Specification of Pipes: IS 1239

Dimensions and nominal mass of Steel Pipes – Light, Medium & Heavy Conforming to IS:P 1239 (part-I) 2004

Nominal Bore (mm) Class or Category Outside Diameter (mm) Thickness (mm) Nominal Mass of Tube Black & Galvanised
Max Min Plain End Kg/m Screwed & Socketed Kg/m Plain End Metre/Ton Screwed & Socketed Metre/Ton
15 L 21.4 21.0 2.0 0.947 0.956 1056 1046
M 21.8 21.0 2.6 1.21 1.22 826 820
H 21.8 21.0 3.2 1.44 1.45 594 690
20 L 26.9 26.4 2.3 1.38 1.39 725 719
M 27.3 26.5 2.6 1.56 1.57 641 637
H 27.3 26.5 3.2 1.87 1.88 535 532
25 L 33.8 33.2 2.6 1.98 2.00 505 500
M 34.2 33.3 3.2 2.41 2.43 415 412
H 34.2 33.3 4.0 2.93 2.95 341 339
32 L 42.5 41.9 2.6 2.54 2.57 394 389
M 42.9 42.0 3.2 3.10 3.13 323 319
H 42.9 42.0 4.0 3.79 3.82 264 262
40 L 48.4 47.8 2.9 3.23 3.27 310 306
M 48.8 47.9 3.2 3.56 3.60 281 278
H 48.8 47.9 4.0 4.37 4.41 229 227
50 L 60.2 59.6 2.9 4.08 4.15 245 241
M 60.8 59.7 3.6 5.03 5.10 199 196
H 60.8 59.7 4.5 6.19 6.26 162 160
65 L 76.0 75.2 3.2 5.71 5.83 175 172
M 76.6 75.3 3.6 6.42 6.54 156 153
H 76.6 75.3 4.5 7.93 8.05 126 124
80 L 88.7 87.9 3.2 6.72 6.89 149 145
M 89.5 88.0 4.0 8.36 8.53 120 117
H 89.5 88.0 4.8 9.90 10.1 101 96
100 L 113.9 113.0 3.6 9.75 10.0 103 100
M 115.0 113.1 4.5 12.2 12.5 82 80
H 115.0 113.1 5.4 14.5 14.8 89 68
125 M 148.8 138.5 4.8 15.9 16.4 63 61
H 148.8 138.5 5.4 17.9 18.4 56 54
150 M 166.5 163.9 4.8 18.9 19.5 53 54
H 166.5 163.9 5.4 21.3 21.9 47 46
Tata pipe rolling capability for TSL and TSBSL (greater than 6” OD) as per IS:3589
Pipe OD THICKNESS (mm)
FG THK –> Inch mm 4 5 6 6.35 7.1 8 8.7 9.5 10 12 12.7 14 16 18 20
1 8 219.1
2 10 273.1
3 12 323.9
4 14 355.6
5 16 406.4
6 18 457
7 20 508
8 22 559
9 24 610
Dimensions and Nominal mass of Steel Tubes – Preferred Sizes Specification of pipes : IS:3589
Nominal Bore (mm) Outside Diameter (mm) Thickness (mm) Mass of Tube (Kg/Mtr) Mass of Tube (Metre/Ton)*
200 219.1 4.35 23.04 43.40
200 219.1 5.00 26.40 37.88
200 219.1 6.35 33.32 30.01
250 273.1 5.00 33.06 30.25
250 273.1 6.35 41.77 23.94
300 323.9 5.00 39.32 25.43
300 323.9 6.35 49.72 20.11
350 355.6 5.00 43.23 23.13
350 355.6 6.35 54.69 18.28
400 406.4 5 49.50 20.20
400 406.4 6 59.25 16.88
450 457 6 66.73 14.98
450 457 8 88.58 11.29
500 508 8 98.65 10.14
500 508 10 122.81 8.14
550 559 8 108.71 9.20
550 559 10 135.39 7.39
600 610 10 147.97 6.76

Tata Pipes is a market leader of galvanized steel pipe in India. Tata Pipes manufactures Galvanized Iron (GI) Pipes in a range of sizes and thickness as per IS: 1239 and IS: 3589, ASTM standard and Inspection protocols laid by Bureau of Indian Standards (BIS) as per licensing norms. Galvanized Pipes from Tata Steel – SBU are manufactured using high quality, environment-friendly in-house steel HR strips that are manufactured at Tata Steel’s modern Hot Strip Mill. Tata Pipes uses the High Frequency Induction Welding (HFIW) Process or Cold Process to manufacture GI Pipes followed by a hi-tech hot-dip galvanizing process in which the tubes are pickled to remove the impurities before galvanizing.

Advantages
  • Tata Trust
  • Guaranteed 360 GSM Zinc Coating
  • Thickness as per specification IS:1239
  • Exact Length of 6 meter
  • Available at uniform price
  • Boron+Steel
keyboard_arrow_up